BUSINESS MANAGEMENTS PROGRAM REQUIREMENTS
ASSOCIATE IN SCIENCE DEGREE
FIRST YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LACC1310 | Accounting I | 3 | 0 | 3 | |
| LBUS1300 | Introduction to Business | 3 | 0 | 3 | |
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| LSOC2250 | Critical Thinking and Decision Making | 3 | 0 | 3 | |
| Totals | 15 | 2 | 16 | ||
| Spring Semseter | CL | LAB | CR | ||
| LACC1320 | Accounting II | 3 | 0 | 3 | |
| LBUS2600 | Principles of Marketing | 3 | 0 | 3 | |
| LENG1230 | Business Communications | 3 | 0 | 3 | |
| LSOC2310 | Microeconomics | ||||
| OR | |||||
| LSOC2320 | Macroeconomics | 3 | 0 | 3 | |
| MATHEMATICS (LMAT1230, | |||||
| 2100, OR 2150 recommended) | 3 | 0 | 3 | ||
| Totals | 15 | 0 | 15 | ||
| Total Credits for Year = 31 | |||||
SECOND YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LBUS2310 | Principles of Mangement | 3 | 0 | 3 | |
| LBUS1350 | Small Business Management | 3 | 0 | 3 | |
| LBUS2400 | Introduction to Project Management | 3 | 0 | 3 | |
| BUSINESS ELECTIVES | 3 | 0 | 3 | ||
| LIBERAL ARTS | 3 | 0 | 3 | ||
| SCIENCE | 3 | 0 | 3 | ||
| Totals | 18 | 0 | 18 | ||
| Spring Semseter | CL | LAB | CR | ||
| LBUS2380 | Business Law I | 3 | 0 | 3 | |
| LBUS2520 | Introduction to International Business | 3 | 0 | 3 | |
| BUSINESS ELECTIVES* | 6 | 0 | 6 | ||
| HUMANITIES/FINE ARTS/ | |||||
| FOREIGN LANGUAGE | 3 | 0 | 3 | ||
| Totals | 15 | 0 | 15 | ||
| Total Credits for Year = 33 | |||||
| Total Credits for AS. Degree = 64 | |||||
| Top | |||||
BUSINESS MANAGEMENT CERTIFICATE |
|||||
| Courses | CL | LAB | CR | ||
| LACC1310 | Accounting I | 3 | 0 | 3 | |
| LACC1320 | Accounting II | 3 | 0 | 3 | |
| LBUS1300 | Introduction to Business | 3 | 0 | 3 | |
| LBUS1350 | Small Business Management | 3 | 0 | 3 | |
| LBUS2310 | Management/Leadership | 3 | 0 | 3 | |
| LBUS2600 | Principles of Marketing | 3 | 0 | 3 | |
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| LENG1230 | Business Communications | 3 | 0 | 3 | |
| Select 3 credits: | |||||
| LBUS2330 | Supervision | 3 | 0 | 3 | |
| LBUS2410 | Human Resource Management | 3 | 0 | 3 | |
| Totals | 27 | 2 | 28 | ||
| Top | |||||
BUSINESS ELECTIVES |
|||||
| CL | LAB | CR | |||
| LACC2510 | Federal Taxes | 3 | 0 | 3 | |
| LACC2710 | PC Accounting Applications I | 2 | 2 | 3 | |
| LBUS1752 | Cooperative Education/Internship | 0 | 9 | 3 | |
| LBUS2330 | Supervision | 3 | 0 | 3 | |
| LBUS2390 | Business Law II | 3 | 0 | 3 | |
| LBUS2410 | Human Resource Management | 3 | 0 | 3 | |
| LCIS2350 | Spreadsheets | 2 | 2 | 3 | |
| LCIS2420 | Database Management and Design | 2 | 2 | 3 | |
| LFIN1800 | Personal Financial Management | 3 | 0 | 3 | |
| LHOS1230 | Food & Beverage Management | 3 | 0 | 3 | |
| LOTM1210 | Business Documentation I | 2 | 2 | 3 | |
| LOTM1250 | Administrative Office Management | 3 | 0 | 3 | |
| LOTM2210 | Business Documentation II | 2 | 2 | 3 | |
| LOTM2250 | Administrative Office Procedures | 2 | 2 | 3 | |
| LOTM2550 | Computerized Accounting | ||||
| Applications (QuickBooks Pro)** | 2 | 2 | 3 | ||
| ** Non Accounting majors only. | |||||
| Some electives may be offered only in the Evening Division or Summer Semester | |||||
