Energy Services and Technology Course Requirements
Associate in Science Degree
FIRST YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LENG1200 | College Composition | 3 | 0 | 3 | |
| LEST1100 | Introduction to Energy Management Principles | 3 | 0 | 3 | |
| LEST1150 | Renewable Energy Sources | 2 | 2 | 3 | |
| LMAT1230 | Introductory Algebra | 3 | 0 | 3 | |
| LSOC2210 | Organizational Behavior | 3 | 0 | 3 | |
| Totals | 14 | 2 | 15 | ||
| Spring Semester | CL | LAB | CR | ||
| LEST1250 | Energy Efficiency and Conservation Methods | 3 | 0 | 3 | |
| LEST1300 | Spreadsheets, Reading Drawings and Blueprints | 3 | 0 | 3 | |
| LEST1140 | Basic Electricity | 3 | 0 | 3 | |
| LEST1600 | Building Materials Overview | 3 | 0 | 3 | |
| LSCI1250 | Physics I | 3 | 0 | 3 | |
| LIBERAL ARTS ELECTIVE | 3 | 0 | 3 | ||
| Totals | 18 | 0 | 18 | ||
Total Credits for Year = 33 |
|||||
SECOND YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LENG1220 | Technical Communications | 3 | 0 | 3 | |
| LEST2100 | Heating Systems | 2 | 2 | 3 | |
| LEST2200 | Cooling Systems | 2 | 2 | 3 | |
| LEST2250 | Indoor Air Quality | 3 | 0 | 3 | |
| LEST2300 | Lighting and Electric Motors | 3 | 0 | 3 | |
| HUMANITIES ELECTIVE | 3 | 0 | 3 | ||
| Totals | 16 | 4 | 18 | ||
| Spring Semseter | CL | LAB | CR | ||
| LEST2400 | Water Conservation and Hot Water | 3 | 0 | 3 | |
| LEST2500 | Energy Economics and Control Strategies | 2 | 2 | 3 | |
| LEST2200 | Overview of NH Utilities and Energy | 3 | 0 | 3 | |
| LEST2600 | Energy Analysis Capstone | 2 | 2 | 3 | |
| LIBERAL ARTS ELECTIVE | 3 | 0 | 3 | ||
| Totals | 13 | 4 | 15 | ||
| Total Credits for Year = 33 | |||||
| Total for A.S. Degree = 66 | |||||
| Top | |||||
ENERGY SERVICES AND TECHNOLOGY CERTIFICATE |
|||||
| Courses | CL | CEU | |||
| LEST1010 | Building Systems Overview | 11 | 1 | ||
| LEST1020 | Energy Conservation Techniques | 11 | 1 | ||
| LEST1030 | HVAC Systems and Controls | 20 | 2 | ||
| LEST1040 | Efifcient Lighting Fundamentals | 11 | 1 | ||
| LEST1050 | Indoor Air Quality | 7 | 1 | ||
| LEST1060 | Facility Electrical Systems | 11 | 1 | ||
| LEST1070 | Energy Management Planning | 12 | 1 | ||
| Totals | 83 | 8 | |||
