Restaurant Management Certificates
Baking and Pastry Certificate |
|||||
| Courses | CL | LAB | CR | ||
| LCUL1450 | Bread and Rolls | 1 | 4 | 3 | |
| LCUL1460 | Production Baking | 1 | 4 | 3 | |
| LCUL1470 | Hot & Cold Plated | 1 | 4 | 3 | |
| LCUL1480 | Cake Decorating | 1 | 4 | 3 | |
| LCUL1490 | Baking & Pastry Technologies | 3 | 0 | 3 | |
| OR | |||||
| LCUL2300 | Banquet & Pastry Co-op | 0 | 6 | 3 | |
| LCUL2310 | Baking & Pastry Capstone Project | 1 | 0 | 1 | |
| Totals | 7/8 | 16/22 | 16 | ||
Restaurant Management Certificate |
|||||
| Courses | CL | LAB | CR | ||
| LBUS2600 | Principals of Marketing | 3 | 0 | 3 | |
| LHOS1010 | Bartending I | 0 | 0 | 1 | |
| LHOS1120 | Introduction to Hot Foods | 0 | 6 | 3 | |
| LHOS1130 | Introduction to Worldwide Cuisine | 0 | 6 | 3 | |
| LHOS1140 | Dining Room Management I | 0 | 6 | 3 | |
| LHOS1150 | Dining Room Management II | 0 | 6 | 3 | |
| LHOS1230 | Food and Beverage Management | 3 | 0 | 3 | |
| LHOS2020 | Banquet Dining Room Techniques | 0 | 6 | 3 | |
| Hospitality (Choose 3 one-credit electives) | 3 | 0 | 3 | ||
| Choose One | |||||
| LHOS1763 | Restaurant Cooperative Education | 0 | 9 | 3 | |
| LHOS2220 | Quantity Food Purchasing | 3 | 0 | 3 | |
| Totals | 9/12 | 30/39 | 28 | ||
Institutional Food Service Certificate |
|||||
| Courses | CL | LAB | CR | ||
| LHOS1170 | Institutional Dining Services | 0 | 2 | 1 | |
| LHOS1180 | Institutional Dining Services Lab | 0 | 3 | 1 | |
| LHOS1190 | Institutional Cooking | 1 | 6 | 3 | |
| LHOS1240 | Sanitation and Safety | 1 | 0 | 1 | |
| LHOS1770 | Institutional Cooperative Education | 0 | 6 | 2 | |
| LHOS2010 | Banquet and Buffet Cooking Techniques | 0 | 6 | 3 | |
| LHOS2040 | Therapeutic Nutritional Foodservice | 2 | 0 | 2 | |
| LHOS2050 | Institutional Foodservice Management | 3 | 0 | 3 | |
| LHOS2070 | Institutional Foodservice Computer Skills | 1 | 0 | 1 | |
| LHOS2220 | Quantity Food Purchasing | 3 | 0 | 3 | |
| Totals | 11 | 23 | 20 | ||
